由于Olink Explore系列产品和Olink Target 96系列产品, 针对一块96孔板,一次检测88个样本。这对于一些少于88个样本的试验项目会造成较大的不便。针对这一情况,中科普瑞开放了定期拼板上机的服务方式。首批开放的上机Panel包括Olink Target 96 Mouse Exploratory Panel(小鼠探索)和Olink Target 96 Inflammatory panel(炎症)。我们将对参与的用户和合作伙伴定期发送上机计划。如果您感兴趣欢迎来电或邮箱联系(021-58086128 或 market@sinomics.com)。
Olink Target 96 Mouse Exploratory(小鼠探索)信息速查
| UniprotID Mouse | UniprotID Human | Protein name |
| P30882 | P13501 | C-C motif chemokine 5 (CCL5) |
| O88393 | Q03167 | Transforming growth factor beta receptor type 3 (TGFBR3) |
| P55095 | P01275 | Glucagon (GCG) |
| Q4V9Z5 | Q6UXD5 | Seizure 6-like protein 2 (SEZ6L2) |
| Q9CWS0 | O94760 | N(G),N(G)-dimethylarginine dimethylaminohydrolase 1 (DDAH1) |
| P70236 | P52564 | Dual specificity mitogen-activated protein kinase kinase 6 (MAP2K6) |
| Q8R5A3 | Q7Z5R6 | Amyloid beta A4 precursor protein-binding family B member 1-interacting protein(APBB1IP) |
| Q6ZQA6 | O75054 | Immunoglobulin superfamily member 3 (IGSF3) |
| Q8BTW9 | O96013 | Serine/threonine-protein kinase PAK 4 (PAK4) |
| Q99KJ8 | Q13561 | Dynactin subunit 2 (DCTN2) |
| P26323 | Q01543 | Friend leukemia integration 1 transcription factor (FLI1) |
| P97946 | O43915 | Vascular endothelial growth factor D (VEGFD) |
| P31240 | P01127 | Platelet-derived growth factor subunit B (PDGF subunit B) |
| P47931 | P19883 | Follistatin (FS) |
| Q9Z109 | Q96IQ7 | V-set and immunoglobulin domain-containing protein 2 (VSIG2) |
| Q9R000 | Q9UKP3 | Melusin (ITGB1BP2) |
| P11152 | P06858 | Lipoprotein lipase (LPL) |
| P11103 | P09874 | Poly [ADP-ribose] polymerase 1 (PARP-1) |
| Q61982 | Q9UM47 | NEUgenic locus notch homolog protein 3 (Notch 3) |
| P12960 | Q12860 | Contactin-1 (CNTN1) |
| Q09163 | P80370 | Protein delta homolog 1 (DLK-1) |
| P25446 | P25445 | Tumor necrosis factor receptor superfamily member 6 (FAS ) |
| Q99JW5 | P16422 | Epithelial cell adhesion molecule (Ep-CAM) |
| P70677 | P42574 | Caspase-3 (CASP-3) |
| O08746 | O00339 | Matrilin-2 (MATN2) |
| P47713 | P47712 | Cytosolic phospholipase A2 (PLA2G4A) |
| Q9ERB0 | O95721 | Synaptosomal-associated protein 29 (SNAP29) |
| Q7TQN3 | Q8TEU8 | WAP, Kazal, immunoglobulin, Kunitz and NTR domain-containing protein 2 (WFIKKN2) |
| Q9JLL0 | Q9NZV1 | Cysteine-rich motor NEUn 1 protein (CRIM1) |
| O89017 | Q99538 | Legumain (LGMN) |
| Q69Z26 | Q8IWV2 | Contactin-4 (CNTN4) |
| Q9EQC7 | O95633 | Follistatin-related protein 3 (FSTL3) |
| O89023 | O14773 | Tripeptidyl-peptidase 1 (TPP1) |
| P99029 | P30044 | Peroxiredoxin-5, mitochondrial (PRDX5) |
| Q9Z0T9 | P18564 | Integrin beta-6 (ITGB6) |
| Q80UG2 | Q9HCM2 | Plexin-A4 (PLXNA4) |
| P12850 | P09341 | C-X-C motif chemokine 1 (CXCL1) |
| P10855 | P10147 | C-C motif chemokine 3 (CCL3) |
| P08505 | P05231 | Interleukin-6 (IL6) |
| P20826 | P21583 | Stem cell factor (SCF) |
| P10148 | P13500 | Monocyte chemotactic protein 1 (MCP-1) |
| O08712 | O00300 | Osteoprotegerin (OPG) |
| P01582 | P01583 | Interleukin-1 alpha (IL-1 alpha) |
| P18340 | Q07325 | C-X-C motif chemokine 9 (CXCL9 ) |
| P04202 | P01137 | Latency-associated peptide transforming growth factor beta-1 (LAP TGF-beta-1) |
| O54907 | O43508 | Tumor necrosis factor (Ligand) superfamily, member 12 (TWEAK) |
| O89093 | P78556 | C-C motif chemokine 20 (CCL20) |
| P06804 | P01375 | Tumor necrosis factor (TNF) |
| P04401 | P05113 | Interleukin-5 (IL5) |
| P18893 | P22301 | Interleukin-10 (IL10) |
| Q62386 | Q16552 | Interleukin-17A (IL-17A) |
| O35625 |